Post Name | GAIL Various 220 Vacancy 2021 |
Posted Date | 10-07-2021 |
Total Vacancy | 220 |
Mode of Apply | Online |
Gas Authority of India Limited (GAIL) India Ltd
Various Vacancy 2021 – 220 Posts
GAIL Recruitment 2021 – Apply Online for 220 Vacancy | Latest Govt Jobs : Gas Authority of India Limited (GAIL) India Ltd invites online applications for recruitment in various vacancies including backlog vacancies to fill up a total of 220 Posts. Interested Candidates fulfilling the Eligibility Criteria can Apply Online.
GAIL Various Job Openings 2021
Sl No. | Post Name | Posts | Pay Scale | Qualification |
1 | Manager (Marketing –Commodity Risk Management) | 04 | Rs.70,000 –2,00,000/- | B.A / B.Sc / CA/ CMA (ICWA), / ICMAI / ICAI / B.E / B.Tech with 04 Yrs Experience |
2 | Manager (Marketing International LNG and Shipping) | 06 | Rs.70,000 –2,00,000/- | Bachelors Degree in Engineering with minimum 65% marks and 02 years MBA in Marketing / Oil & Gas / Petroleum and Energy / Energy and Infrastructure/ International Business with 04 Yrs Experience |
3 | Senior Engineer (Chemical) | 07 | Rs.60,000 –1,80,000/- | Bachelors Degree in Engineering/Technology in Chemical / Petrochemical /Chemical Technology / Petrochemical Technology /Chemical Technology & Polymer Science/ Chemical Technology &Plastic Technology with minimum 65% marks & 01 Yr Experience. |
4 | Senior Engineer (Mechanical) | 51 | Rs.60,000 –1,80,000/- | Bachelor Degree in Engineering/Technology in Mechanical/ Production/ Production & Industrial/ Manufacturing/ Mechanical & Automobile with minimum 65% marks & 01 Yr Experience. |
5 | Senior Engineer (Electrical) | 26 | Rs.60,000 –1,80,000/- | Bachelor Degree in Engineering in Electrical/ Electrical & Electronics with minimum 65% marks & 01 Yr Experience. |
6 | Senior Engineer (Instrumentation) | 03 | Rs.60,000 –1,80,000/- | Bachelor Degree in Engineering in Instrumentation/ Instrumentation & Control/ Electronics & Instrumentation / Electrical & Instrumentation / Electronics / Electrical & Electronics with minimum 65% marks & 01 Yr Experience. |
7 | Senior Engineer (Civil) | 15 | Rs.60,000 –1,80,000/- | Bachelor Degree in Engineering in Civil with minimum 65% marks & 01 Yr Experience. |
8 | Senior Engineer (GAILTEL TC/TM) | 10 | Rs.60,000 –1,80,000/- | Bachelor Degree in Engineering in Electronics / Electronics & Communication /Electronics & Telecommunication / Telecommunication / Electrical & Electronics / Electrical & Telecommunication with 65% marks & 01 Yr Experience. |
9 | Senior Engineer (Boiler Operation) | 05 | Rs.60,000 –1,80,000/- | Bachelor Degree in Engineering in Chemical/ Mechanical/ Electrical with minimum 60% marks and Certificate of Proficiency as Boiler Operation Engineer with 60% marks & 01 Yr Experience. |
10 | Senior Engineer (Environmental Engineering) | 05 | Rs.60,000 –1,80,000/- | Bachelor Degree in Engineering in Environmental with minimum 65% marks & 01 Yr Experience. |
11 | Senior Officer (E&P) | 03 | Rs.60,000 –1,80,000/- | Bachelor Degree in Engineering in Petroleum /Mechanical /Chemical /Mining/Electrical/Civil with minimum 60% marks & 01 Yr Experience. |
12 | Senior Officer (F&S) | 10 | Rs.60,000 –1,80,000/- | Bachelor Degree in Engineering in Fire/ Fire & Safety with minimum 60% marks & 01 Yr Experience. |
13 | Senior Officer (C&P) | 10 | Rs.60,000 –1,80,000/- | Bachelor Degree in Engineering in Chemical/ Mechanical/ Electrical/Instrumentation/ IT/ Computer Science/ Electronics/ Metallurgy / Civil/ Telecommunication with minimum 65% marks & 01 Yr Experience. |
14 | Senior Officer (BIS) | 09 | Rs.60,000 –1,80,000/- | Bachelor Degree in Engineering in Computer Science / Information Technology with minimum 65% marks & 01 Yr Experience. |
15 | Senior Officer (Marketing) | 08 | Rs.60,000 –1,80,000/- | Bachelor Degree in Engineering with minimum 65% marks and Two years MBA with specialization in Marketing/ Oil & Gas/Petroleum and Energy/ Energy and Infrastructure/ International Business with minimum 65% marks & 01 Yr Experience. |
16 | Senior Officer (HR) | 18 | Rs.60,000 –1,80,000/- | Bachelor Degree with minimum 60% marks and Two years MBA/MSW with specialization in Personnel Management & Industrial Relations/ Human Resources Management with minimum 65% marks & 01 Yr Experience. |
17 | Senior Officer (Corporate Communication) | 02 | Rs.60,000 –1,80,000/- | Bachelor Degree with minimum 60% marks and Two years Master’s Degree / Two years Post Graduate Diploma in Communication / Advertising and Communication Management / Public Relations / Mass Communication / Journalism with minimum 65% marks & 01 Yr Experience. |
18 | Senior Officer (Law) | 04 | Rs.60,000 –1,80,000/- | Graduate degree in any discipline with minimum 60% marks and Bachelor Degree in Law (LLB) (minimum 03 years professional course) with minimum 60% marks. OR 05 years Integrated LLB Degree (Professional) with minimum 60% marks & 01 Yr Experience. |
19 | Senior Officer (F&A) | 05 | Rs.60,000 –1,80,000/- | B.A / B.Sc / B.Com / MBA / CA/ CMA (ICWA), / ICMAI / ICAI / B.E / B.Tech with 01 Yr Experience. |
20 | Officer (Laboratory) | 10 | Rs. 50,000- 1,60,000/- | Master Degree (M.Sc.) in Chemistry with minimum 60% marks with 03 Yrs Experience. |
21 | Officer (Security) | 05 | Rs. 50,000- 1,60,000/- | Bachelor degree of minimum 3 years with minimum 60% marks with 03 Yrs Experience. |
22 | Officer (Official Language) | 04 | Rs. 50,000- 1,60,000/- | Masters Degree in Hindi Literature with minimum 60% marks. Should have English as one of the subjects in Graduation with 02 Yrs Experience. |
Important Dates for GAIL Various Recruitment 2021
- Online Application starts from 07-07-2021 1100 hrs.
- Last date to Apply Online is 05-08-2021 1800 hrs.
Age Limit for GAIL Various Vacancy 2021
Sl No. | Post Name | Upper Age Limit |
1 | Manager (Marketing –Commodity Risk Management) | 34 Years |
2 | Manager (Marketing International LNG and Shipping) | 34 Years |
3 | Senior Engineer (Chemical) | 28 Years |
4 | Senior Engineer (Mechanical) | 28 Years |
5 | Senior Engineer (Electrical) | 28 Years |
6 | Senior Engineer (Instrumentation) | 28 Years |
7 | Senior Engineer (Civil) | 28 Years |
8 | Senior Engineer (GAILTEL TC/TM) | 28 Years |
9 | Senior Engineer (Boiler Operation) | 28 Years |
10 | Senior Engineer (Environmental Engineering) | 28 Years |
11 | Senior Officer (E&P) | 28 Years |
12 | Senior Officer (F&S) | 28 Years |
13 | Senior Officer (C&P) | 28 Years |
14 | Senior Officer (BIS) | 28 Years |
15 | Senior Officer (Marketing) | 28 Years |
16 | Senior Officer (HR) | 28 Years |
17 | Senior Officer (Corporate Communication) | 28 Years |
18 | Senior Officer (Law) | 28 Years |
19 | Senior Officer (F&A) | 28 Years |
20 | Officer (Laboratory) | 32 Years |
21 | Officer (Security) | 45 Years |
22 | Officer (Official Language) | 35 Years |
- The upper age limit is relaxable by 5 Years for SC & ST and 3 Years for OBC NCL Candidates as on on 05-08-2021.
- The upper age limit is relaxable by 10 years for PwBD‐General / EWS category candidates, 13 years for PwBD‐OBC (NCL) category candidates and 15 years for PwBD‐SC / ST category candidates as on on 05-08-2021.
Application Fee for GAIL Various Jobs 2021
- Candidates belonging to General, EWS & OBC (NCL) category is Rs.250/- (excluding applicable Convenience Fee and Taxes).
- No Fees for SC / ST / PwD candidates.
- The payment can be made through online mode by Credit Card, Debit Card, Net Banking, Paytm, Wallet & UPI etc.
Selection Process for GAIL Various Recruitment 2021
- Screening and selection will be done on the basis of details provided by the candidates in the Online Application and further undergo single stage/ multiple stage selection process.
Important Links for GAIL Various Recruitment 2021
Apply Online | Registration / Login |
Official Notification | Click Here |
Official Website | Click here |
Contact Address for GAIL Various Recruitment 2021
- GAIL(INDIA) Limited, GAIL Bhawan, 16 Bhikaji Cama Place, R K Puram, New Delhi – 110066, EPABX: 011-26172580, 26182956
About Gas Authority of India Limited (GAIL) India Ltd
GAIL (India) Limited is India’s leading natural gas company with diversified interests across the natural gas value chain of trading, transmission, LPG production & transmission, LNG re-gasification, petrochemicals, city gas, E&P, etc. It owns and operates a network of around 13,340 km of natural gas pipelines spread across the length and breadth of country. It is also working concurrently on execution of multiple pipeline projects to further enhance the spread. GAIL commands ~70% market share in gas transmission and has a Gas trading share of over ~ 50% in India. GAIL and its Subsidiaries / JVs also have a formidable market share in City Gas Distribution . In the Liquefied Natural Gas (LNG) market, GAIL has significantly large portfolio. GAIL is also expanding its presence in renewable energy like Solar, Wind and Biofuel.